Geo-Lab.NET features thousands of GIS layers in one searchable map, with data sourced from hundreds of federal, state, and local agencies across California and Nevada.
Our goal is to help users explore a comprehensive overview of historical records, civic infrastructure, and population data for any location... all in one easy-to-use map interface.
We map these to location so you can quickly find the documents you need to complete your next project.
| County | Earliest | Latest | Approximated | Audited | Total | % Audited |
|---|---|---|---|---|---|---|
| Carson City | 1906-10-12 | 2026-03-27 | 162 | 3,606 | 3,768 | 95.70% |
| Eureka | 1908-06-15 | 2023-09-05 | 14 | 564 | 578 | 97.58% |
| Humboldt | 1915-01-01 | 2025-12-03 | 12 | 3,219 | 3,231 | 99.63% |
| Lander | 1814-08-24 | 2023-10-12 | 16 | 885 | 901 | 98.22% |
| Mineral | 1975-09-11 | 2023-07-25 | 11 | 410 | 421 | 97.39% |
| Nye | 1878-05-14 | 2026-04-21 | 16 | 4,938 | 4,954 | 99.68% |
| Pershing | 1957-08-22 | 2023-09-27 | 8 | 677 | 685 | 98.83% |
| Elko | 1870-03-18 | 2023-10-20 | 4,699 | 1,035 | 5,734 | 18.05% |
| Churchill | 1860-12-03 | 2023-10-19 | 4,106 | 174 | 4,280 | 4.07% |
| Clark | 1900-01-01 | 2023-11-14 | 65,144 | 3 | 65,147 | 0.00% |
| Douglas | 1874-09-01 | 2023-10-20 | 4,789 | 1 | 4,790 | 0.02% |
| Esmeralda | 1905-07-03 | 2023-09-18 | 540 | 1 | 541 | 0.18% |
| Lincoln | 1875-03-02 | 2023-06-27 | 1,811 | 1,811 | 0.00% | |
| Lyon | 1864-08-03 | 2023-10-30 | 7,490 | 7,490 | 0.00% | |
| Storey | 1965-07-10 | 2023-10-24 | 1,000 | 1,000 | 0.00% | |
| Washoe | 1800-01-01 | 2023-10-30 | 21,503 | 1 | 21,504 | 0.00% |
| White Pine | 1905-08-02 | 2023-10-03 | 1,107 | 1,107 | 0.00% | |
| Total | 112,428 | 15,514 | 127,942 | 12.13% |
With features like Export to AutoCAD and countless GIS layers in one map, Geo-Lab.NET accelerates project research for surveyors and engineers.
Whether you are prospecting real estate, planning a civic project, preparing for commercial development, or investigating regional land and property, Geo-Lab.NET makes it easy to find detailed information for any location in Nevada and California.